Description
1/4″ tube to 1/4″ NPT elbow fitting. 1/4″ NPT = 13.7mm.
Suits 1/4″ OD high pressure tubing commonly used in water filtration units.
GT10-23LS is the same as PI480822S with the addition of a sealing o-ring.
Please note: This style of elbow is preferred for our Spirit Filter Kit Housing (1125E) as it forms a better seal compared to a standard 1/4″ elbow fitting.
Thread Type and Size Chart
BSP size (British Standard Pipe) | Actual Diameter Imperial | Actual Diameter Metric |
1/8” BSP | 0.35 inch | 9 mm |
1/4” BSP | 1/2 inch | 12.7 mm |
3/8” BSP | 6/10 inch | 15 mm |
1/2” BSP | 3/4 inch | 19 mm |
3/4” BSP | 1 inch | 25 mm |
1″ BSP | 1 1/4 inch | 31 mm |
1 1/4″ BSP | 1 2/3 inch | 40 mm |
1 1/2″ BSP | 1 3/4 inch | 45 mm |
2″ BSP | 2 1/4 inch | 57 mm |
UNS size (Unified National Special) | Actual Diameter Imperial | Actual Diameter Metric |
7/16” UNS | 0.4375” | 11 mm |
Reviews
There are no reviews yet.